Maldron Hotel Limerick | €0 |
Sarah Kirwan in memory of Leona Cusack | €5,852 | |
Barry Nix | €1,345 | |
Gregory Shiel | €1,070 | |
Ray, Emma & John (O'Brien Family) | €900 | |
Jennifer Fitzgerald | €635 | |
Hugh Doyle | Multi Charities | €250 |
Rehabgroup | €235 | |
Christopher Verling | €210 | |
Lisa Odwyer | €210 | |
Alisha O Connell | €180 | |
Andrea Mc Carthy | €123 | |
Annie Healy | €110 | |
Jake Walsh | €100 | |
Michael Quinn | €100 | |
Claire Ambrose | €90 | |
Deirdre Sheehy | €85 | |
Sean Purcell | €75 | |
Cahir O Leary | €70 | |
Auryn Souness | €50 | |
Jude Clohessy | €40 | |
Regina Mc Namara | €30 | |
Ellie Stone | €30 | |
Jastinder Bhandal | €25 | |
Siobhan Keogh | €20 | |
Ronan Mc Avinue | €20 | |
Laura Bello | Multi Charities | €20 |
Alison Meehan | €15 | |
Jacqueline Fahy | €0 | |
Sarah Young | €0 | |
Sarah O Sullivan | €0 |
Irish Sepsis Foundation | €5,852 | |
Irish Heart Foundation | €1,415 | |
Irish Wheelchair Association | €1,070 | |
Milford Care Centre | €1,023 | |
Kevin Bell Repatriation Trust | €655 | |
The Rehab Group | €235 | |
Irish Cancer Society | €210 | |
Make-A-Wish Ireland | €210 | |
Sarcoma Cancer Ireland | €210 | |
Pieta | €200 | |
Breast Cancer Ireland | €175 | |
ASD Ireland | €125 | |
Cliona's Foundation | €110 | |
Dogs Trust | €100 | |
NEURODIVERSITY IRELAND | €90 | |
Acquired Brain Injury Ireland | €85 | |
Cancer Fund For Children | €40 | |
AsIAm | €30 | |
Limerick Suicide Watch | €20 | |
Diabetes Ireland | €15 | |
Brain Tumour Research | €7 | |
Dóchas Midwest Autism Support | €7 | |
Women's Aid | €7 | |
3Ts | €0 | |
A Lust For Life | €0 | |
Action Mental Health | €0 | |
ADAPT Domestic Abuse Services | €0 | |
Age Action | €0 | |
Aid for Education SCIO | €0 | |
Air Ambulance NI | £0 |
€11,890
€11,890
€0