Christopher Verling | €210 | |
Lisa Odwyer | €140 | |
Jake Walsh | €100 | |
Deirdre Sheehy | €85 | |
Auryn Souness | €50 | |
Regina Mc Namara | €30 | |
Ronan Mc Avinue | €20 | |
Swamy Sannaveerappa | €0 | |
Zoe Haugh | €0 | |
Fia Coghlan | Multi Charities | €0 |
Freda Kennedy | €0 | |
Micheal J Kenny | €0 | |
Alison Meehan | €0 | |
Richard Latchford | €0 | |
Aoife Conroy | €0 | |
Barry Nix | €0 | |
Roisin Kinsella | €0 | |
Gary Guinane | Multi Charities | €0 |
Liam Bourke | €0 | |
Adam Boyle | €0 | |
Catherine Hughes | €0 | |
Mairead O Donoghue | €0 | |
Ray O Brien | €0 | |
Conor Bourke | €0 | |
Colin Fitzpatrick | €0 | |
John Moloney | €0 | |
Mark Griffin | €0 | |
Catriona O Halloran | €0 | |
Susan Murphy | €0 | |
Jordan O Loughlin | €0 |
Sarcoma Cancer Ireland | €210 | |
Make-A-Wish Ireland | €140 | |
Dogs Trust | €100 | |
Acquired Brain Injury Ireland | €85 | |
Breast Cancer Ireland | €50 | |
AsIAm | €30 | |
Limerick Suicide Watch | €20 | |
3Ts | €0 | |
A Lust For Life | €0 | |
Action Mental Health | €0 | |
ADAPT Domestic Abuse Services | €0 | |
Age Action | €0 | |
Aid for Education SCIO | €0 | |
Air Ambulance NI | £0 | |
ÁIRC supporting children with disabilities in Mayo | €0 | |
Amnesty International Ireland | €0 | |
Anam Cara Parental & Sibling Bereavement Support clg | €0 | |
Angelman Syndrome Ireland | €0 | |
Aoibheanns Pink Tie | €0 | |
ARC Cancer Support Centre | €0 | |
Arthritis Ireland | €0 | |
ASD Ireland | €0 | |
Ashling Murphy Memorial Fund | €0 | |
Asthma Society of Ireland | €0 | |
Ataxia Foundation Ireland Neuroataxia CLG | €0 | |
Autism Assistance Dogs Ireland | €0 | |
Aware | €0 | |
Ballina Carers Support Group | €0 | |
Ballybunion Sea and Cliff Rescue Service | €0 | |
Barnardos | €0 |
€635
€635
€0